Bangsar Hill Park is a condominium development project in the prime upmarket Bangsar area located close to Bangsar Village, Bangsar Shopping Centre (BSC) and walking distance to LRT station.
Bangsar Hill Park offers units in 2 bedroom to 3+1 bedroom layout with built-ups between 917 and 1,478 sq ft.
Bangsar Hill Park Overview
Property type | Condominium |
Location | Lorong Maarof, Bangsar, Kuala Lumpur |
Tenure | Leasehold |
Phase 1 – Vedura | 2 blocks, 812 units, Estimated completion 2025 |
Phase 2 – Talisa | 2 blocks, 802 units, Estimated completion 2028 |
Unit built-up | 917 sq ft – 1,478 sq ft |
Unit layout | 2 bedrooms to 3+1 bedrooms |
Developer | Bangsar Hill Park Development Sdn Bhd (Sunsuria / Suez Cap) |
Features of this development include | Resort living experience with Facilities at Level 6 & Roof top |
Types of Built-Up & Layout (Talisa)
- Type 2A, 978 sq ft | 3 rooms, 2 baths
- Type 2A1, 978 sq ft | 2+1 rooms, 2 barhs
- Type 2B/2B1, 917 sq ft | 2 rooms, 2 baths
- Type 3A, 1,435 sq ft | 3+1 rooms, 3 baths
- Type 3B, 1,478 sq ft | 3+1 rooms, 3+1 baths
- Type 3C, 1,372 sq ft | 3+1 rooms, 3+1 baths
- Type 3D, 1,407 sq ft | 3+1 rooms, 2+1 baths
Price from RM 9xx,xxx (gross)
Location of Bangsar Hill Park
- Bangsar Village – 400M
- The Gardens Shopping Mall – 1.2KM
- Nu Sentral – 1.2KM
- Mid Valley – 1.3KM
- Bangsar Shopping Centre – 1.6KM
- LRT Bangsar Station – 400M
- KL Sentral – 1.2KM
- MRT Pusat Bandar Damansara – 2.0KM
- CVS – Cardiac Vascular Sentral – 1.2KM
- Pantai Hospital – 1.3KM
- PPUM – 3.3KM
- Tun Hussein Onn National Eye Hospital – 7.5KM
- Sekolah Menengah Bangsar – 300M